Compare Fourdeck with other tools
Each comparison uses information from the competitor's own site. We also wrote down where the competitor is ahead, so you can decide which one fits you.
Last checked: November 12, 2026
All in one table | Meta Business Suite | Radaar | Hootsuite | Planable | Metricool | ||
|---|---|---|---|---|---|---|---|
| Monthly cost by scenario | |||||||
| Small business1 person · 3 accounts · 30 posts a month | 420 TLLiteLite | FreeFree | ≈ 250 TLBasicBasic · $4.99 | ≈ 750 TLEssentialsEssentials, 3 channels × $5 · $15 | ≈ 4,970 TLStandard + taxStandard, 1 user · $99 · before tax | ≈ 2,640 TLBasic + tax+2 add-onsBasic $33 + inbox $7.50 + analytics $12 · $52.5 · before tax | ≈ 1,120 TLStarterStarter · €20 |
| Content creator1 person · 6 accounts · unlimited posts | 1,190 TLSoloSolo | No plan fits this scenario | ≈ 500 TLStandardStandard · $9.99 | ≈ 1,510 TLEssentialsEssentials, 6 channels × $5 · $30 | ≈ 4,970 TLStandard + taxStandard, 1 user · $99 · before tax | ≈ 3,440 TLPro + tax+2 add-onsPro $49 + inbox $7.50 + analytics $12 · $68.5 · before tax | ≈ 1,120 TLStarterStarter · €20 |
| Team4 people · one brand, 10 accounts · approvals | 2,990 TLTeamTeam | No plan fits this scenario | ≈ 1,510 TLProfessionalProfessional · $29.99 | ≈ 5,020 TLTeamTeam, 10 channels × $10 · $100 | ≈ 39,980 TLProfessional + taxProfessional, 4 × $199 · $796 · before tax | ≈ 3,440 TLPro + tax+2 add-onsPro $49 + inbox $7.50 + analytics $12 · $68.5 · before tax | ≈ 3,020 TLAdvancedAdvanced · €54 |
| Price and plans | |||||||
| Starting price | Paid plans from 420 TRY/month | Free | From $4.99/month (Basic) | From $5/month per channel | From $99/month per user | From $33/month per workspace | Starter from €20/month (5 brands) |
| Free plan | Yes: 2 accounts, 15 posts in total | Entirely free | No | Yes: 3 channels, 10 scheduled posts each | No | No; first 50 posts free | Yes: 1 brand, 20 posts a month |
| Currency | TRY, VAT included | Not stated on their site | USD | USD | USD, tax excluded | USD, tax excluded | EUR or USD |
| Channels | |||||||
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| TikTok | Yes | No | Not stated on their site | Yes | Yes | Yes | Yes |
| YouTube | Yes | No | Not stated on their site | Yes | Not stated on their site | Yes | Yes |
| Yes | No | Not stated on their site | Yes | Not stated on their site | Yes | Yes | |
| Threads | Yes | Not stated on their site | Not stated on their site | Yes | Yes | Yes | Yes |
| Not yet | No | Yes | Yes | Not stated on their site | Yes | Starter and up | |
| X | No | No | Yes | Yes | Yes | Yes | Paid add-on: X connection as an add-on, price not listed |
| Planning and content | |||||||
| Ideas board | Board and table, voting, block-based idea pages | Not stated on their site | Not stated on their site | Ideas; 100 on Free | Not stated on their site | Not stated on their site | Not stated on their site |
| Calendar | Yes | Posts, stories and ads | Monthly, weekly and list | Yes | Yes | Yes | Yes |
| Queue time slots | Weekly slots per channel | Not stated on their site | Posting times, Standard and up | Yes | Not stated on their site | Not stated on their site | Not stated on their site |
| AI assistant | Praffy, Lite and up | Not stated on their site | All plans | All plans | All plans | All plans | Free plan included |
| Team and approvals | |||||||
| Approval workflow | On Team | Not stated on their site | Clients are invited as guests | On Team | On Advanced | Required on Pro, multi-level on Enterprise | Advanced and up |
| Client approval link | On Team, no client login | Not stated on their site | Not stated on their site | Not stated on their site | Not stated on their site | One-time share links | Not stated on their site |
| Change requests | Preset reasons and a note, on Team | Not stated on their site | Not stated on their site | Not stated on their site | Not stated on their site | Not stated on their site | Not stated on their site |
| Engagement and analytics | |||||||
| Inbox | Comments and DMs, Free included | Facebook, Messenger, Instagram | Standard and up | Comments; DM replies not stated | Standard and up | Paid add-on: Social Inbox add-on, per workspace, from $7.50/month | Free plan included |
| Comment auto-reply and DM | Keyword-based on Instagram, Solo and up | Not stated on their site | Not stated on their site | Not stated on their site | DM workflows and inbox automation, Professional | Not stated on their site | Not stated on their site |
| Reports | PDF reports on Solo and up | Insights for Meta apps | Standard and up | PDF and CSV, Essentials and up | Custom reports on Professional and up | Paid add-on: Analytics add-on, per workspace, from $12/month | PDF and PPT, Starter and up |
| Social listening | No | Not stated on their site | Professional and up | Not stated on their site | Standard and up | Paid add-on: Social Listening add-on, from $82.50/month | Not stated on their site |
| Using it from Turkey | |||||||
| Turkish interface | Yes | Yes | Yes | No | Not stated on their site | Not stated on their site | Not stated on their site |
| Pay in Turkish lira | With Turkish cards | Not stated on their site | Prices in USD | Prices in USD | Prices in USD | Prices in USD | Prices in EUR or USD |
Hover an icon for details. A dash means the competitor's site does not say. Plan details and sources are on each competitor's own page.
Lira amounts use the CBRT selling rate of November 11, 2026 ($1 = 50.23 TRY, €1 = 55.98 TRY). Fourdeck prices include VAT; tax and card fees may be added to competitor prices.
One-to-one comparisons
How we compared
- Competitor details come only from the competitor's own pricing and feature pages, and each page lists its sources.
- When a competitor's site does not clearly state a feature, we left that row out instead of guessing.
- Rows where the competitor is ahead stay in. Each page also says who the competitor suits better.




